Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 69% |
| Average dewpoint | -5.9°C |
| Average barometer | 1036.2 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 2.4°C on 01 at 14:53 |
| Minimum temperature | -2.5°C on 01 at 08:23 |
| Maximum humidity | 80% on 01 at 03:13 |
| Minimum humidity | 48% on 01 at 14:13 |
| Maximum pressure | 1038.9 mb on 01 at 22:13 |
| Minimum pressure | 1028.9 mb on 01 at 00:52 |
| Maximum windspeed | 0.0 mph on 01 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 01 at 00:00 |
| Maximum heat index | 2.4°C on 01 at 14:53 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | -1.2°C |
| Average humidity | 74% |
| Average dewpoint | -5.2°C |
| Average barometer | 1038.3 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 0.2°C on 02 at 15:03 |
| Minimum temperature | -2.6°C on 02 at 00:00 |
| Maximum humidity | 80% on 02 at 00:00 |
| Minimum humidity | 67% on 02 at 00:24 |
| Maximum pressure | 1039.4 mb on 02 at 00:00 |
| Minimum pressure | 1037.6 mb on 02 at 03:33 |
| Maximum windspeed | 0.0 mph on 02 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 02 at 00:00 |
| Maximum heat index | 0.2°C on 02 at 15:03 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | -2.4°C |
| Average humidity | 75% |
| Average dewpoint | -6.3°C |
| Average barometer | 1039.8 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 1.3°C on 03 at 14:33 |
| Minimum temperature | -4.7°C on 03 at 08:03 |
| Maximum humidity | 82% on 03 at 10:03 |
| Minimum humidity | 60% on 03 at 16:23 |
| Maximum pressure | 1040.9 mb on 03 at 10:53 |
| Minimum pressure | 1039.1 mb on 03 at 03:53 |
| Maximum windspeed | 0.0 mph on 03 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 03 at 00:00 |
| Maximum heat index | 1.3°C on 03 at 14:33 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | -1.8°C |
| Average humidity | 74% |
| Average dewpoint | -6.0°C |
| Average barometer | 1037.0 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 2.4°C on 04 at 14:53 |
| Minimum temperature | -6.7°C on 04 at 07:41 |
| Maximum humidity | 91% on 04 at 00:00 |
| Minimum humidity | 48% on 04 at 14:13 |
| Maximum pressure | 1040.9 mb on 04 at 10:53 |
| Minimum pressure | 1023.4 mb on 04 at 00:00 |
| Maximum windspeed | 0.0 mph on 04 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 04 at 00:00 |
| Maximum heat index | 2.4°C on 04 at 14:53 |
24 Hour Graph of this day is not available (20120204.gif)
| 5 February Average and Extremes |
| Average temperature | -1.0°C |
| Average humidity | 91% |
| Average dewpoint | -2.2°C |
| Average barometer | 1027.5 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 0.8°C on 05 at 15:33 |
| Minimum temperature | -3.5°C on 05 at 08:33 |
| Maximum humidity | 93% on 05 at 00:00 |
| Minimum humidity | 89% on 05 at 10:53 |
| Maximum pressure | 1030.9 mb on 05 at 00:00 |
| Minimum pressure | 1023.1 mb on 05 at 02:53 |
| Maximum windspeed | 0.0 mph on 05 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 05 at 00:00 |
| Maximum heat index | 0.8°C on 05 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 94% |
| Average dewpoint | -0.3°C |
| Average barometer | 1033.3 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.8 mm on 06 at 06:16 |
| Maximum temperature | 2.0°C on 06 at 15:57 |
| Minimum temperature | -1.5°C on 06 at 23:53 |
| Maximum humidity | 94% on 06 at 19:30 |
| Minimum humidity | 92% on 06 at 00:00 |
| Maximum pressure | 1036.9 mb on 06 at 00:00 |
| Minimum pressure | 1030.9 mb on 06 at 01:27 |
| Maximum windspeed | 0.0 mph on 06 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 06 at 00:00 |
| Maximum heat index | 2.0°C on 06 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | -1.6°C |
| Average humidity | 85% |
| Average dewpoint | -3.9°C |
| Average barometer | 1041.3 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:00 |
| Maximum temperature | 0.4°C on 07 at 14:57 |
| Minimum temperature | -5.8°C on 07 at 00:00 |
| Maximum humidity | 92% on 07 at 13:22 |
| Minimum humidity | 61% on 07 at 21:10 |
| Maximum pressure | 1045.4 mb on 07 at 00:00 |
| Minimum pressure | 1036.9 mb on 07 at 00:08 |
| Maximum windspeed | 0.0 mph on 07 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 07 at 00:00 |
| Maximum heat index | 0.4°C on 07 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | -2.4°C |
| Average humidity | 74% |
| Average dewpoint | -6.5°C |
| Average barometer | 1043.5 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:00 |
| Maximum temperature | 0.1°C on 08 at 14:53 |
| Minimum temperature | -6.3°C on 08 at 00:30 |
| Maximum humidity | 78% on 08 at 11:17 |
| Minimum humidity | 68% on 08 at 15:39 |
| Maximum pressure | 1045.4 mb on 08 at 10:27 |
| Minimum pressure | 1041.1 mb on 08 at 22:47 |
| Maximum windspeed | 0.0 mph on 08 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 08 at 00:00 |
| Maximum heat index | 0.1°C on 08 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | -1.3°C |
| Average humidity | 80% |
| Average dewpoint | -4.3°C |
| Average barometer | 1039.0 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:00 |
| Maximum temperature | -0.2°C on 09 at 15:55 |
| Minimum temperature | -2.2°C on 09 at 08:15 |
| Maximum humidity | 87% on 09 at 00:00 |
| Minimum humidity | 75% on 09 at 14:29 |
| Maximum pressure | 1041.7 mb on 09 at 01:47 |
| Minimum pressure | 1037.6 mb on 09 at 19:27 |
| Maximum windspeed | 0.0 mph on 09 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 09 at 00:00 |
| Maximum heat index | -0.2°C on 09 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | -1.9°C |
| Average humidity | 77% |
| Average dewpoint | -5.4°C |
| Average barometer | 1038.4 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 00:00 |
| Maximum temperature | 0.2°C on 10 at 14:11 |
| Minimum temperature | -4.6°C on 10 at 00:00 |
| Maximum humidity | 87% on 10 at 02:07 |
| Minimum humidity | 69% on 10 at 19:33 |
| Maximum pressure | 1039.4 mb on 10 at 13:07 |
| Minimum pressure | 1037.6 mb on 10 at 15:47 |
| Maximum windspeed | 0.0 mph on 10 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 10 at 00:00 |
| Maximum heat index | 0.2°C on 10 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | -3.6°C |
| Average humidity | 71% |
| Average dewpoint | -8.1°C |
| Average barometer | 1036.8 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:00 |
| Maximum temperature | 0.4°C on 11 at 15:09 |
| Minimum temperature | -8.0°C on 11 at 07:51 |
| Maximum humidity | 79% on 11 at 09:38 |
| Minimum humidity | 59% on 11 at 15:08 |
| Maximum pressure | 1038.5 mb on 11 at 00:08 |
| Minimum pressure | 1035.6 mb on 11 at 23:27 |
| Maximum windspeed | 0.0 mph on 11 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 11 at 00:00 |
| Maximum heat index | 0.4°C on 11 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 1.3°C |
| Average humidity | 86% |
| Average dewpoint | -0.7°C |
| Average barometer | 1034.9 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.7 mm on 12 at 13:32 |
| Maximum temperature | 3.3°C on 12 at 15:11 |
| Minimum temperature | -1.5°C on 12 at 00:22 |
| Maximum humidity | 92% on 12 at 00:00 |
| Minimum humidity | 75% on 12 at 00:17 |
| Maximum pressure | 1035.9 mb on 12 at 00:28 |
| Minimum pressure | 1034.3 mb on 12 at 00:00 |
| Maximum windspeed | 0.0 mph on 12 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 12 at 00:00 |
| Maximum heat index | 3.3°C on 12 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 3.7°C |
| Average humidity | 84% |
| Average dewpoint | 1.2°C |
| Average barometer | 1027.9 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 6.7°C on 13 at 15:51 |
| Minimum temperature | 0.9°C on 13 at 07:59 |
| Maximum humidity | 92% on 13 at 02:32 |
| Minimum humidity | 71% on 13 at 16:48 |
| Maximum pressure | 1034.3 mb on 13 at 00:06 |
| Minimum pressure | 1024.4 mb on 13 at 15:45 |
| Maximum windspeed | 0.0 mph on 13 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 13 at 00:00 |
| Maximum heat index | 6.7°C on 13 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 73% |
| Average dewpoint | 0.5°C |
| Average barometer | 1025.8 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 14 at 00:00 |
| Maximum temperature | 7.0°C on 14 at 14:57 |
| Minimum temperature | 2.6°C on 14 at 07:07 |
| Maximum humidity | 79% on 14 at 21:30 |
| Minimum humidity | 64% on 14 at 13:18 |
| Maximum pressure | 1027.6 mb on 14 at 10:05 |
| Minimum pressure | 1023.4 mb on 14 at 23:05 |
| Maximum windspeed | 0.0 mph on 14 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 14 at 00:00 |
| Maximum heat index | 7.0°C on 14 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 73% |
| Average dewpoint | 2.5°C |
| Average barometer | 1026.6 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 15 at 00:00 |
| Maximum temperature | 9.6°C on 15 at 13:39 |
| Minimum temperature | 5.3°C on 15 at 08:27 |
| Maximum humidity | 79% on 15 at 03:14 |
| Minimum humidity | 64% on 15 at 14:14 |
| Maximum pressure | 1028.9 mb on 15 at 00:00 |
| Minimum pressure | 1024.1 mb on 15 at 02:05 |
| Maximum windspeed | 0.0 mph on 15 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 15 at 00:00 |
| Maximum heat index | 9.6°C on 15 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 78% |
| Average dewpoint | 3.1°C |
| Average barometer | 1026.9 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 9.0°C on 16 at 15:23 |
| Minimum temperature | 4.1°C on 16 at 07:47 |
| Maximum humidity | 84% on 16 at 22:47 |
| Minimum humidity | 66% on 16 at 15:23 |
| Maximum pressure | 1029.0 mb on 16 at 00:26 |
| Minimum pressure | 1024.1 mb on 16 at 00:00 |
| Maximum windspeed | 0.0 mph on 16 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 16 at 00:00 |
| Maximum heat index | 9.0°C on 16 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 83% |
| Average dewpoint | 5.7°C |
| Average barometer | 1021.5 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 17 at 00:00 |
| Maximum temperature | 10.0°C on 17 at 15:03 |
| Minimum temperature | 6.6°C on 17 at 04:27 |
| Maximum humidity | 88% on 17 at 11:53 |
| Minimum humidity | 79% on 17 at 22:15 |
| Maximum pressure | 1024.1 mb on 17 at 02:05 |
| Minimum pressure | 1016.4 mb on 17 at 00:00 |
| Maximum windspeed | 0.0 mph on 17 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 17 at 00:00 |
| Maximum heat index | 10.0°C on 17 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 71% |
| Average dewpoint | 1.6°C |
| Average barometer | 1010.0 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 18 at 00:00 |
| Maximum temperature | 9.4°C on 18 at 11:19 |
| Minimum temperature | 2.5°C on 18 at 00:00 |
| Maximum humidity | 81% on 18 at 12:43 |
| Minimum humidity | 56% on 18 at 15:53 |
| Maximum pressure | 1016.4 mb on 18 at 00:06 |
| Minimum pressure | 1006.1 mb on 18 at 11:27 |
| Maximum windspeed | 0.0 mph on 18 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 18 at 00:00 |
| Maximum heat index | 9.4°C on 18 at 11:19 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 54% |
| Average dewpoint | -6.0°C |
| Average barometer | 1024.6 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 19 at 00:00 |
| Maximum temperature | 6.3°C on 19 at 14:40 |
| Minimum temperature | 0.1°C on 19 at 07:57 |
| Maximum humidity | 68% on 19 at 08:18 |
| Minimum humidity | 32% on 19 at 14:54 |
| Maximum pressure | 1032.0 mb on 19 at 00:00 |
| Minimum pressure | 1014.5 mb on 19 at 00:28 |
| Maximum windspeed | 0.0 mph on 19 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 19 at 00:00 |
| Maximum heat index | 6.3°C on 19 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 71% |
| Average dewpoint | -0.7°C |
| Average barometer | 1029.2 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 20 at 00:00 |
| Maximum temperature | 6.6°C on 20 at 12:41 |
| Minimum temperature | 0.6°C on 20 at 07:27 |
| Maximum humidity | 76% on 20 at 00:00 |
| Minimum humidity | 63% on 20 at 12:48 |
| Maximum pressure | 1032.2 mb on 20 at 00:28 |
| Minimum pressure | 1026.6 mb on 20 at 00:00 |
| Maximum windspeed | 0.0 mph on 20 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 20 at 00:00 |
| Maximum heat index | 6.6°C on 20 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 76% |
| Average dewpoint | 3.9°C |
| Average barometer | 1026.1 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 21 at 00:00 |
| Maximum temperature | 10.2°C on 21 at 13:47 |
| Minimum temperature | 5.8°C on 21 at 06:43 |
| Maximum humidity | 81% on 21 at 07:55 |
| Minimum humidity | 71% on 21 at 14:39 |
| Maximum pressure | 1027.0 mb on 21 at 11:25 |
| Minimum pressure | 1025.3 mb on 21 at 00:00 |
| Maximum windspeed | 0.0 mph on 21 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 21 at 00:00 |
| Maximum heat index | 10.2°C on 21 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 81% |
| Average dewpoint | 5.4°C |
| Average barometer | 1019.5 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 2.1 mm |
| Rainfall for year | 2.1 mm |
| Maximum rain per minute | 0.0 mm on 22 at 00:00 |
| Maximum temperature | 10.3°C on 22 at 00:00 |
| Minimum temperature | 7.3°C on 22 at 06:37 |
| Maximum humidity | 87% on 22 at 23:41 |
| Minimum humidity | 73% on 22 at 06:41 |
| Maximum pressure | 1025.3 mb on 22 at 00:08 |
| Minimum pressure | 1015.3 mb on 22 at 17:47 |
| Maximum windspeed | 0.0 mph on 22 at 00:00 |
| Maximum gust speed | 0.0 mph from 00 °(N) on 22 at 00:00 |
| Maximum heat index | 10.3°C on 22 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 22 |
| Average temperature | 2.0°C |
| Average humidity | 77% |
| Average dewpoint | -1.7°C |
| Average barometer | 1031.0 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 16.6 mm |
| Rainfall for year | 16.6 mm |
| Maximum rain per minute | 0.8 mm on 06 at 06:16 |
| Maximum temperature | 10.3°C on 23 at 00:02 |
| Minimum temperature | -8.0°C on 11 at 07:51 |
| Maximum humidity | 94% on 06 at 19:30 |
| Minimum humidity | 32% on 19 at 14:54 |
| Maximum pressure | 1045.4 mb on 08 at 10:27 |
| Minimum pressure | 1006.1 mb on 18 at 11:27 |
| Maximum windspeed | 0.0 mph from 00°(N) on 23 at 00:02 |
| Maximum gust speed | 0.0 mph from 00°(N) on 23 at 00:02 |
| Maximum heat index | 10.3°C on 23 at 00:02 |
| Avg daily max temp | 4.3°C |
| Avg daily min temp | -0.6°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 12 |
| Daily Rain Totals |
| 02.1 mm on 12 |