| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 23/02/2012 11:28 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| SOUTHERN NORTH SEA | 2.7 | 150 mi (242 km) | 22/02/2012 09:40 | Map |
| ISLAY,ARGYLL/BUTE | 1.4 | 289 mi (465 km) | 20/02/2012 08:18 | Map |
| ISLAY,ARGYLL/BUTE | 2.6 | 290 mi (466 km) | 20/02/2012 06:35 | Map |
| PONTHIR,MONMOUTHSHIRE | 1.9 | 122 mi (196 km) | 19/02/2012 14:34 | Map |
| ORKNEY ISLANDS | 1.5 | 448 mi (722 km) | 09/02/2012 21:59 | Map |
| ISLAY,ARGYLL/BUTE | 1.5 | 291 mi (469 km) | 05/02/2012 16:15 | Map |
| BUNCRANA,IRELAND | 2.2 | 307 mi (495 km) | 26/01/2012 02:04 | Map |
| ENGLISH CHANNEL | 2.5 | 219 mi (353 km) | 24/01/2012 13:12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 46 mi (74 km) | 19/01/2012 19:12 | Map |
| ENGLISH CHANNEL | 3.5 | 284 mi (457 km) | 18/01/2012 19:33 | Map |
| BARGOED,CAERPHILLY | 1.0 | 128 mi (206 km) | 16/01/2012 13:11 | Map |
| ENGLISH CHANNEL | 1.7 | 230 mi (371 km) | 13/01/2012 21:13 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 46 mi (74 km) | 11/01/2012 13:00 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 111 mi (179 km) | 11/01/2012 06:24 | Map |
| IRISH SEA | 2.1 | 139 mi (224 km) | 11/01/2012 00:13 | Map |
15 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
