Trends as of 23/02/2012 at 10:40
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | |||||||
| 5 minutes ago | |||||||
| 10 minutes ago | |||||||
| 15 minutes ago | |||||||
| 20 minutes ago | |||||||
| 30 minutes ago | |||||||
| 45 minutes ago | |||||||
| 60 minutes ago | |||||||
| 75 minutes ago | |||||||
| 90 minutes ago | |||||||
| 105 minutes ago | |||||||
| 120 minutes ago |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm ( mm last hour) | Today | 10 days since last rain on |
| Yest. | 0.0 mm | Week | mm over last 7 days. |
| Month | 16.6 mm (1 rain day this month) | Month | mm last month. |
| Year | 16.6 mm ( 1 rain day this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.5 °C at 10:15 | Max > 30 °C | days |
| Yest. | 10.3 °C at 23:17 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 23/02/2012 |
| Year | °C on 30/11/1999 | Warmest night | °C on 23/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.8 °C at 02:37 | Min < 0 °C | days |
| Yest. | 7.3 °C at 06:21 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 23/02/2012 |
| Year | °C on 30/11/1999 | Coldest night | °C on 23/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at | Today | °C at |
| Yest. | hPa at | Yest. | °C at |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph at | |
| Yest. | mph at | |
| Month | 0.0 mph on 06/12/1999 | |
| Year | mph on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | mph at | |
| Yest. | mph at | |
| Month | mph on 30/11/1999 | |
| Year | mph on 30/11/1999 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |